38321 Black 4x4 Offroad Alloy Wheels
- Model: 38321
- Size Options: 17×9, 18×9
- PCD: 5/6×114.3~139.7
- ET Range: -12~+12/0
- Production Method: casting
- Finish: Black, support custom finishes.
![]()
Starting from $52 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| 38321 | 17×9 | 5/6×114.3~139.7 | -12~+12 | 66.1-110.5 | 1760LBS | 800kg |
| 38321 | 18X9.0 | 6X114.3-139.7 | 0 | 66.1-106.1 | 1760LBS | 800kg |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested 38321 size |
|---|---|---|
| 5×114.3 | Mid-size SUVs and crossovers such as: Toyota RAV4 / Highlander (some markets); Honda CR-V / Pilot; Mitsubishi Outlander / Pajero iO; some Chinese 5-lug pickups and 4×4 SUVs using 114.3 mm PCD. | 17×9 (ET 0~+12) with 245–265/65R17 or similar tires for OE-plus street fit; 17×9 (ET −12~0) if the customer wants a wider, more off-road-oriented stance. |
| 5×139.7 | Classic 5-lug 4×4 pickups & SUVs, for example: older Toyota Hilux / Surf, some Jeep / Dodge / Chinese 5×139.7 trucks. | 17×9 (ET −12~0) with 265/70R17 or 285/70R17 off-road tires; suitable for lifted or leveled vehicles needing a strong 4×4 wheel. |
| 6×114.3 | Nissan Navara / NP300, Frontier (D40/D41), Xterra, Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator and other 6×114.3 mid-size pickups. | 17×9 (ET 0~+12) for daily and light off-road use with 265/65R17 or 265/70R17 tires; 18×9 (ET 0) with 265/60R18 for a more premium street look. |
| 6×139.7 | Toyota Tacoma, 4Runner, Hilux, FJ Cruiser, Prado 120–150, Fortuner; Ford Ranger (T6) / Mazda BT-50; Isuzu D-MAX / MU-X; Mitsubishi Triton (L200) / Pajero Sport and other 6-lug 4×4 pickups & SUVs. | 17×9 (ET −12~+12) with 265/70R17 or 285/70R17 tires for mixed daily and off-road use; 18×9 (ET 0) with 265/65R18 or 275/65R18 tires for OE-plus and show builds while keeping the 1760 LBS (800 kg) load rating. |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Finish Options














