38322 Off Road Alloy Wheels
- Model: 38322
- Size Options: 16-22 inch
- PCD: 6X114.3-139.7
- ET Range: -12~0/+20-+40/5
- Production Method: casting
- Finish: Black, support custom finishes.
![]()
Starting from $47 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| 38322 | 16X8.5 | 6X114.3-139.7 | 0 | 66.1-110.5 | ||
| 38322 | 17X9.0 | 6X114.3-139.7 | -12-0 | 66.1-110.5 | ||
| 38322 | 18X9.0 | 6X114.3-139.7 | -12-0 | 66.1-110.5 | ||
| 38322 | 18X9.5 | 6X114.3-139.7 | 5 | 66.1-106.1 | 1760LBS | 800KG |
| 38322 | 20*9.0 | 6*114.3~139.7 | +20~+40 | 65.1~93.1 | ||
| 38322 | 20*10 | 6*135~139.7 | -24 | 65.1~93.1 | ||
| 38322 | 22*10 | 6*135~139.7 | +10~+18 | 65.1~93.1 | ||
| 38322 | 22*11.5 | 6*135~139.7 | -24~-15 | 65.1~93.1 |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |











