3A850 Black Milling 4x4 Alloy Wheels
- Model: 3A850
- Size Options: 20×9.0,20×10,20×12
- PCD: 5/6/8/10X114.3-180
- ET Range: -12/0/-12/-24/-44
- Production Method: casting
- Finish: Black + Milling, support custom finishes.
![]()
Starting from $75 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| 3A850 | 20X9.0 | 5/6/8/10X114.3-180 | -12 | 78.1-125 | 2315LBS | 1050KG |
| 3A850 | 20X9.0 | 5/6/8/10X114.3-180 | 0 | 78.1-125 | 2315LBS | 1050KG |
| 3A850 | 20X10 | 5/6/8/10X114.3-180 | -12 | 78.1-125 | 2315LBS | 1050KG |
| 3A850 | 20X10 | 5/6/8/10X114.3-180 | -24 | 78.1-125 | 2315LBS | 1050KG |
| 3A850 | 20X12 | 5/6/8/10X114.3-180 | -44 | 78.1-125 | 2315LBS | 1050KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested 3A850 size |
|---|---|---|
| 5×114.3–139.7 (5-lug) | 5-lug SUVs and light trucks, such as: Nissan Pathfinder / older Navara & Frontier 5-lug models (5×114.3); Great Wall / Haval 4×4 SUVs; classic Toyota Hilux / Surf and other 5×139.7 off-road trucks. | 20×9.0 (ET 0) with 275/55R20 or similar tires for OE-plus street and light off-road use; |
| 6×114.3–139.7 (6-lug) | Mid-size and 1/2-ton pickups & SUVs, for example: Nissan Navara / NP300, Frontier (D40/D41), Xterra, Pathfinder R51 (6×114.3); Toyota Tacoma, 4Runner, Hilux, FJ Cruiser, Prado 120–150, Fortuner; Ford Ranger (T6) / Mazda BT-50, Isuzu D-MAX / MU-X, Mitsubishi Triton (L200) / Pajero Sport, etc. | 20×9.0 (ET 0) with 275/55R20 for daily + off-road use on leveled trucks; |
| 8×165–180 (8-lug) | Heavy-duty 3/4-ton and 1-ton pickups, such as: Ford F-250 / F-350 (8×170); Ram 2500 / 3500 (8×165.1); Chevrolet Silverado 2500 / 3500 HD, GMC Sierra 2500 / 3500 HD (8×180). | 20×9.0 (ET 0 or −12) with 33″ all-terrain tires for work + play trucks; |
| 10×165–180 (10-lug) | Medium-duty cab-chassis and commercial trucks, for example: Ford F-450 / F-550; Ram 4500 / 5500; Chevrolet / GMC 4500 / 5500 and similar 10-lug regional / delivery trucks. | 20×9.0 or 20×10 (ET −12/−24) as heavy-duty upgrade wheels on flatbed, tow and service trucks; |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
- Finish Options












