80284 Black Aftermarket Wheels for Audi Q7
- Model: 80284
- Size Options: 17,19,20 inch
- PCD: 4×100-114.3, 5×112-120
- ET Range:+15-+32, +20-+35/+35-+45
- Production Method: Cast
- Fitment:aftermarket wheels for Audi Q7, etc.
- Finish: Black, support custom finishes.
![]()
Starting from $42 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| 80284 | 17*7.0 | 4*100~114.3 5*112~120 | +15~+32 | Ф67.1~Ф73.1 | 1980LBS | 900KG |
| 80284 | 17*7.5 | 4*100~114.3 5*112~120 | +20~+35 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 19*8.0 | 5*112~120 | +30~+40 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 19*8.5 | 5*112~120 | +35~+45 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 19*9.0 | 5*112~120 | +25~+44 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 19*9.5 | 5*112~120 | +30~+45 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 20*8.5 | 5*112~120 | +30~+40 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 20*9.0 | 5*112~120 | +35~+45 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 20*9.5 | 5*112~120 | +30~+44 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
| 80284 | 20*10 | 5*112~120 | +35~+45 | Ф66.6~Ф72.6 | 1980LBS | 900KG |
Compatible Vehicle Model
| PCD | Typical vehicles (examples) | Suggested size* |
|---|---|---|
| 4×100 | Toyota Yaris/Vios, Honda Fit/Jazz, Mazda2, VW Polo, older Corolla/Civic 4-lug | 17×7.0 / 17×7.5 |
| 4×114.3 | Older Honda Civic/Accord, Mitsubishi Lancer, Nissan Sentra/Sunny, Mazda3 (early) | 17×7.0 / 17×7.5 |
| 5×112 | VW Golf/Passat/Tiguan, Audi A3/A4, Skoda Octavia/Superb, Seat Leon, Mercedes A/C/GLA/GLC | 19×8.0–8.5 or 20×9.0 |
| 5×114.3 | Toyota Camry/RAV4, Lexus IS/GS, Honda Civic/Accord, Mazda 3/6/CX-5, Nissan Altima/Maxima, Hyundai/Kia (K5/Sonata/Sportage/Tucson) | 19×8.5–9.0, 20×9.0–9.5 |
| 5×115 | Dodge Charger/Challenger, Chrysler 300, Chevrolet Impala, Buick LaCrosse | 20×9.0 or 20×10 (staggered possible) |
| 5×118 | Some Land Rover/Van applications that use 5×118 | 20×9.0 |
| 5×120 | BMW 3/4/5 Series (and some X3/X4), Holden/GM variants | 19×8.5 front & 20×10 rear (staggered) or 20×9.0 square |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |














