8D8070 Black Machined Face 20 22 Inch Alloy Wheels
- Model: 8D8070
- Size Options: 20×10, 20×12, 22×12
- PCD: 5/10*127~150, 6/12*135~139.7, 8*165~180
- ET Range: -24/-44
- Production Method: casting
- Fitment: aftermarket wheels for Ram 1500, etc.
- Finish: Black, support custom finishes.
![]()
Starting from $75 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| 8D8070 | 20*10 | 5/10*127~150 6/12*135~139.7 8*165~180 | -24 | Ф78.1~Ф125.2 | 3650LBS | 1655KG |
| 8D8070 | 20*12 | 5/10*127~150 6/12*135~139.7 8*165~180 | -44 | Ф78.1~Ф125.2 | 3650LBS | 1655KG |
| 8D8070 | 22*12 | 5/10*127~150 6/12*135~139.7 8*165~180 | -44 | Ф78.1~Ф125.2 | 3650LBS | 1655KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested 8D8070 size |
|---|---|---|
| 5×127–150 | Full-size pickups & SUVs with 5-lug patterns in this range, such as: Jeep Wrangler / Gladiator (5×127); Toyota Land Cruiser 100/200, Tundra, Sequoia (5×150); some Ram 1500 and older Chevy / GMC / Nissan 5-lug trucks. | 20×10 (ET −24) for lifted street & off-road builds on 33–35″ tires; |
| 6×135–139.7 | Ford F-150, F-150 Raptor, Expedition (6×135); Chevrolet Silverado 1500 / GMC Sierra 1500 (6×139.7); Toyota Tacoma, 4Runner, Hilux, Prado, Fortuner; Isuzu D-MAX / MU-X, Mitsubishi Triton (L200) / Pajero Sport and other 6-lug 4×4 pickups & SUVs. | 20×10 (ET −24) with 33–35″ tires for aggressive daily and trail use; |
| 8×165–180 | Heavy-duty 3/4-ton and 1-ton pickups, for example: Ford F-250 / F-350 / F-450 (8×170); Ram 2500 / 3500 (8×165.1); Chevrolet Silverado 2500 / 3500 HD, GMC Sierra 2500 / 3500 HD (8×180). | 20×10 (ET −24) for lifted work & play trucks on 35″ tires; |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Finish Options














