KF25 17 18 Inch Flow Forming Alloy Wheels
- Model: KF25
- Size Options:17×7.5, 18×8.5
- PCD: 4×100-114.3, 5×100-114.3
- ET Range: 35-42/25-40
- Production Method:flow forming (Forging optional)
- Fitment: aftermarket wheels for SUV,4×4 off road vehicles, etc.
- Finish: Matt Black, Gunmetal, support custom finishes.
![]()
Ready in Stock(MOQ: 4 pcs), Starting from $42 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Finish + Color | Max Load | Max Load |
| KF25 | 17X7.5 | 4×100 | 35 | 73.1 | HB | 1520LBS | 690KG |
| KF25 | 17X7.5 | 4×100 | 35 | 73.1 | Gloss Black | 1520LBS | 690KG |
| KF25 | 17X7.5 | 5X108 | 35 | 73.1 | Matt gunmetal | 1520LBS | 690KG |
| KF25 | 18×8.5 | 5×112 | 38 | 73.1 | Gloss Black | 1520LBS | 690KG |
| KF25 | 18×8.5 | 5X114.3 | 38 | 73.1 | HB | 1520LBS | 690KG |
| KF25 | 18×8.5 | 5X108 | 38 | 73.1 | Matt gunmetal | 1520LBS | 690KG |
| KF25 | 17X7.5 | 4×100-114.3 | 35-42 | 73.1 | custom finish available | 1520LBS | 690KG |
| KF25 | 18X8.5 | 5X100-114.3 | 25-40 | 73.1 | custom finish available | 1520LBS | 690KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested KF25 size |
|---|---|---|
| 4×100 | Honda Fit/Jazz, Civic (’92–’00); Toyota Yaris/Vitz; Mazda2/Demio; VW Polo; Mazda MX-5 NA/NB | 17×7.5 ET35–42 |
| 4×114.3 | Nissan Sentra/200SX (’90s), Silvia S13; Mitsubishi Lancer (’90s); older Honda Accord | 17×7.5 ET35–42 |
| 5×100 | Toyota GT86 / Subaru BRZ; Subaru Impreza (≤2004); VW Golf Mk4; Audi TT Mk1; Škoda Octavia Mk1 | 18×8.5 ET25–40 |
| 5×114.3 | Toyota Camry/RAV4; Honda Accord/CR-V/Civic (2006+); Mazda 6/CX-5; Nissan Altima/X-Trail; Hyundai Sonata/Tucson; Kia K5/Optima/Sportage | 18×8.5 ET25–40 (17×7.5 also workable on some trims) |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Video Show
- Finish Options






















