KF29 Glossy Black Machined Face Flow Forming Wheels
- Model: KF29
- Size Options: 20×8.5, 20×9
- PCD: 5×108 5×112 5×114.3 5×120
- ET Range: 30-40/35-42
- Production Method: flow forming
- Fitment: aftermarket wheels for BMW, etc.
- Finish: Black, support custom finishes.
![]()
Ready in Stock(MOQ: 4 pcs), Starting from $65 each
Description

Technical Data
| Model | SIZE | PCD | ET | CB | Finish + Color | Max Load | Max Load |
| KF29 | 20×8.5 | 5×114.3 | 40 | 73.1 | Matt Black | 1595LBS | 725KG |
| KF29 | 20×8.5 | 5×114.3 | 40 | 73.1 | Gloss Black Machined Face | 1595LBS | 725KG |
| KF29 | 20×8.5 | 5×112 | 40 | 66.6 | Matt Black Machined face | 1595LBS | 725KG |
| KF29 | 20×8.5 | 5×120 | 40 | 72.6 | Gloss Black Machined Face | 1595LBS | 725KG |
| KF29 | 20×8.5 | 5×112 | 40 | 66.6 | Silver Machined Face | 1595LBS | 725KG |
| KF29 | 20×8.5 | 5×108 5×112 5×114.3 5×120 | 30-40 | 56.6-73.1 | Custom finish available | 1595LBS | 725KG |
| KF29 | 20×9 | 5×108 5×112 5×114.3 5×120 | 35-42 | 56.6-73.1 | Custom finish available | 1595LBS | 725KG |
Compatible Vehicle Model
| PCD | Typical Vehicle | Suggested Size |
|---|---|---|
| 5×108 | Ford: Mondeo/Fusion, Focus, Escape/Kuga, Edge Volvo: S60/S90, XC60/XC90 Jaguar: XE/XF Land Rover: Range Rover Evoque, Discovery Sport | 20×8.5 (ET30–40) / 20×9 (ET35–42) |
| 5×112 | Audi: A4/A5/A6, Q5/Q7 VW: Golf, Passat, Tiguan, Atlas Mercedes-Benz: C/E, GLC/GLA/GLB Porsche: Macan BMW: 3/5 series、X3/X5 | 20×8.5 (ET30–40) / 20×9 (ET35–42) |
| 5×114.3 | Toyota/Lexus: Camry, Corolla, RAV4, ES/RX Honda/Acura: Accord, CR-V Nissan/Infiniti: Altima, Maxima, Rogue, Murano Mazda: Mazda6, CX-5 Hyundai/Kia: Sonata, Santa Fe, K5, Sorento | 20×8.5 (ET30–40) / 20×9 (ET35–42) |
| 5×120 | BMW GM: Chevrolet Camaro Land Rover: Discovery 3/4, Range Rover | 20×8.5 (ET30–40) / 20×9 (ET35–42) |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Video Show
- Finish Options























