KF3790 Black 2016 Honda Pilot Aftermarket Wheels
- Model:KF3790
- Size Options:18×8.5, 18×9.5, 19×8.5, 20×8.5, 20×9.5
- PCD: 5×100-120
- ET Range: 35-40/12-35/20-38
- Production Method: flow forming
- Fitment: wheels for Honda Pilot series, etc.
- Finish: black, support custom finishes.
![]()
Starting from $49 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| KF3790 | 18X8.5 | 5X100-120 | 35-40 | 73.1 | 1540LBS | 700KG |
| KF3790 | 18X9.5 | 5X100-120 | 35-40 | 73.1 | 1540LBS | 700KG |
| KF3790 | 19X8.5 | 5X100-120 | 35-40 | 73.1 | 1540LBS | 700KG |
| KF3790 | 19X9.5 | 5X100-120 | 35-40 | 73.1 | 1540LBS | 700KG |
| KF3790 | 20X8.5 | 5X100-120 | 12-35 | 73.1 | 1595LBS | 725KG |
| KF3790 | 20X9.5 | 5X100-120 | 20-38 | 73.1 | 1595LBS | 725KG |
Compatible Vehicle Model
| PCD | Typical vehicles (examples) | Suggested size(s) |
|---|---|---|
| 5×100 | Subaru Impreza/WRX (00–14), BRZ/GT86, VW Golf/Jetta Mk4, Toyota Prius, Skoda Octavia Mk1–2 | 18×8.5 ET35–40 (daily); 19×8.5 ET35 (show) |
| 5×108 | Ford Focus/Mondeo/Kuga, Volvo S40/V50/S60/V60/XC60 (5×108), Jaguar XE/XF/XF Sportbrake | 18×8.5 or 19×8.5; light SUV: 20×8.5 |
| 5×110 | Alfa Romeo Giulia/Giulietta, Saab 9-3/9-5, Opel/Vauxhall Insignia/Vectra | 18×8.5 or 19×8.5 (sport); 19×9.5 rear if clearance allows |
| 5×112 | Audi A3/A4/A5/Q3, VW Golf Mk5–8/Passat/Arteon, Mercedes A/C/E/GLA/GLC, Skoda Superb, Seat Leon | 18×8.5 (all-round); 19×8.5 or 19×9.5 (performance); compact SUV: 20×8.5 |
| 5×114.3 | Honda Civic/Accord, Toyota Camry/RAV4/Highlander*, Lexus IS/ES/RC, Nissan Altima/Maxima/370Z, Mazda 6/CX-5, Subaru WRX STI (5×114.3) | 18×8.5 or 18×9.5 (aggressive); 19×8.5; SUV/large sedan: 20×8.5 or 20×9.5 |
| 5×115 | Dodge Charger/Challenger, Chrysler 300, Chevy Impala (5-lug) | 20×9.5 (RWD stance) or 20×8.5 (square) |
| 5×120 | BMW 3/4/5 Series, X1/X3, Mini (F54–60), Chevrolet Camaro (5×120), Tesla Model S/X (early), some Land Rover | 19×8.5 / 19×9.5 (staggered) or 20×8.5 / 20×9.5 (touring) |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |











