KF3800 Silver 2016 Honda Accord Alloy Wheels
- Model: KF3800
- Size Options:17×7.5, 18×8.0,19×8.5
- PCD: 5×100-114.3
- ET Range: 30-40/30-38
- Production Method: flow forming
- Fitment: wheels for Honda Accord, VW Tiguan modesl, etc.
- Finish: Silver, support custom finishes.
![]()
Starting from $42 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| KF3800 | 17X7.5 | 5X100-114.3 | 30-40 | 73.1 | 1520LBS | 690KG |
| KF3800 | 18X8.0 | 5X100-114.3 | 30-38 | 73.1 | 1520LBS | 690KG |
| KF3800 | 19X8.5 | 5X100-114.3 | 30-38 | 73.1 | 1595LBS | 725KG |
Compatible Vehicle Model
| PCD | Typical vehicles (examples) | Suggested size(s) |
|---|---|---|
| 5×100 | Subaru Impreza/WRX (to MY14), Toyota 86 / Subaru BRZ, VW Golf/Jetta Mk4, Skoda Octavia Mk1–Mk2, Toyota Prius XW20/30 | 17×7.5 (daily), 18×8.0 (sport) |
| 5×108 | Ford Focus/Mondeo/Kuga, Volvo S40/V50/S60/V60/XC60, Jaguar XE/X-Type (check hub) | 17×7.5 or 18×8.0 |
| 5×112 | VW Golf/Passat, Audi A3/A4/A5/Q3, Skoda Superb, Seat Leon, Mercedes A/C/E/GLA/GLC | 18×8.0; 19×8.5 for performance/large trims |
| 5×114.3 | Honda Civic/Accord/CR-V, Toyota Camry/RAV4/Corolla (5×114.3), Lexus IS/ES/RC, Nissan Altima/Maxima, Mazda 6/CX-5, Subaru WRX STI (5×114.3) | 18×8.0 (most), 19×8.5 (sporty/large) |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |












