KF3830 Flow Formed Alloy Wheels for Mercedes-Benz C
- Model: KF3830
- Size Options: 18, 19,20, 21 inch
- PCD: 5X100-120
- ET Range: 30-35
- Production Method:flow forming
- Finish: Black Machined Face, support custom finishes.
![]()
Starting from $23 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| KF3830 | 18X8.0 | 5×108-120 | 35-30 | 66.6-73.1 | 1650 LBS | 750KG |
| KF3830 | 19X8.5 | 5X100-120 | 46-31 | 66.6-73.1 | 1980LBS | 900KG |
| KF3830 | 19X9.5 | 5X100-120 | 43-28 | 66.6-73.1 | 1980LBS | 900KG |
| KF3830 | 20X8.5 | 5X108-120 | 46-31 | 66.6-73.1 | 1980LBS | 900KG |
| KF3830 | 20X9.0 | 5X108-120 | 46-31 | 66.6-73.1 | 1980LBS | 900KG |
| KF3830 | 20X9.5 | 5X108-120 | 35-25 | 66.6-73.1 | 1980LBS | 900KG |
| KF3830 | 21X9.0 | 5X108-120 | 48-33 | 66.6-73.1 | 1980LBS | 900KG |
Compatible Vehicle Model
| PCD | Compatible Vehicles (examples) | Recommended Wheel Size(s)* |
|---|---|---|
| 5×108 | Volvo S60/V60/V70, S80, XC60, XC90 (early gens); Ford Focus Mk3 (incl. ST/RS), Mondeo/Fusion; Jaguar XE/XF/XJ (5×108 years); Land Rover Range Rover Evoque (L538), Discovery Sport (L550) | 18×8, 19×8.5 / 9.5, 20×8.5 / 9 / 9.5, 21×9 |
| 5×112 | Mercedes-Benz C/E/S/CLS, GLC/GLE/GLS; Audi A4/A6/A8, Q5/Q7/Q8; VW Golf/Passat/Tiguan/Touareg; Porsche Macan | 18×8, 19×8.5 / 9.5, 20×8.5 / 9 / 9.5, 21×9 |
| 5×114.3 | Toyota/Lexus Camry, Avalon, RAV4, IS/RC/GS; Honda/Acura Accord, Civic (5-lug), TLX; Nissan/Infiniti Altima, Maxima, 370Z, Q50; Mazda 6, CX-5; Subaru WRX/STI; Ford Mustang (S197/S550) | 18×8, 19×8.5 / 9.5, 20×8.5 / 9 / 9.5, 21×9 |
| 5×120 | BMW 3/4/5/7, X3/X4/X5/X6; Land Rover Range Rover (L322), Range Rover Sport (L320), Discovery 3/4 (LR3/LR4); Tesla Model X; Honda Pilot/Passport/Ridgeline; Chevrolet Camaro (2010–2015) | 18×8, 19×8.5 / 9.5, 20×8.5 / 9 / 9.5, 21×9 |
- Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | Three-year per 100,000-kilometer structural warranty |
Details
- Wheels Show
- Finish Options















