KF3834 Gunmetal Aftermarket Alloy Wheels for BMW
- Model:KF3834
- Size Options: 18,19,20 inch
- PCD: 5×108-120, 5×100-120
- ET Range: 35/30-38/35-40
- Production Method: flow forming
- Fitment: suitable for BMW 4 series, etc.
- Finish: Gunmetal,black, support custom finishes.
![]()
Starting from $49 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| KF3834 | 18×8 | 5×108-120 | 35 | 66.6-73.1 | 1650LBS | 750KG |
| KF3834 | 19X8.5F | 5X100-120 | 30-38 | 66.6-73.1 | 1980LBS | 900KG |
| KF3834 | 19X9.5R | 5X100-120 | 30-35 | 66.6-73.1 | 1980LBS | 900KG |
| KF3834 | 20X8.5F | 5X108-120 | 30-35 | 66.6-73.1 | 1980LBS | 900KG |
| KF3834 | 20X9.5R | 5X108-120 | 35-40 | 66.6-73.1 | 1980LBS | 900KG |
| KF3834 | 21X9 | 5X108-120 | 35-40 | 66.6-73.1 | 1980LBS | 900KG |
Compatible Vehicle Model
| PCD | Typical vehicles (examples) | Suggested KF3834 size |
|---|---|---|
| 5×100 | Subaru BRZ/GR86/Impreza (5×100 years), Toyota 86, VW Golf Mk4 / Beetle | 19×8.5F / 19×9.5R (or 19×8.5 square) |
| 5×108 | Ford Focus/Mondeo/Kuga, Volvo S40/S60/V60/XC40/XC60, Jaguar XE/XF | 18×8 (daily) or 20×8.5F / 20×9.5R (sport/SUV) |
| 5×110 | Opel/Vauxhall Astra/Insignia, Saab 9-3/9-5, Alfa Romeo 159 | 18×8 or 19×8.5F |
| 5×112 | Audi A3/A4/A5/Q3, VW Golf/Passat/Arteon, Mercedes C/E/GLC, Škoda Octavia, SEAT Leon | 18×8 or 19×8.5F / 19×9.5R |
| 5×114.3 | Toyota Camry/RAV4, Honda Accord/Civic (5×114.3), Nissan Altima/Maxima, Mazda 6/CX-5, Hyundai Sonata/Tucson, Kia K5/Sportage | 18×8 (sedans) / 20×8.5F / 20×9.5R (SUV) / 21×9 (premium trims) |
| 5×115 | Dodge Charger/Challenger, Chrysler 300, Chevy Impala, Buick Regal/LaCrosse | 20×8.5F / 20×9.5R or 21×9 |
| 5×120 | BMW 3/4/5 Series, X1/X3 (and other 5×120 applications) | 19×8.5F / 19×9.5R or 20×8.5F / 20×9.5R |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |














