KF40 4x4 Wheels
- Model: KF40
- Size Options: 20×9.5/10
- PCD: 5×127-139.7 6×135-139.7
- ET Range: -25~0
- Production Method:flow forming (Forging optional)
- Fitment: aftermarket wheels for SUV,4×4 off road vehicles, etc.
- Finish: Matt Black, Gunmetal, supports custom finishes.
![]()
MOQ: 60 pieces, Starting from $300 each per set
Description

Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color | Max Load | Max Load |
| KF40 | 20X10 | 6×139.7 | -25 | 106.1 | Gloss Black + Gunmetal Face | 2640LBS | 1200KG |
| KF40 | 20X10 | 5×127 | -25 | 71.6 | Bright Black Red Milling | 2640LBS | 1200KG |
| KF40 | 20×9.5/10 | 5×127-139.7 6×135-139.7 | -25~0 | 71.5-110.1 | Custom finish available | 2640LBS | 1200KG |
Compatible Vehicle Model
| PCD | Typical Vehicles (examples, not exhaustive) | Suggested Size |
|---|---|---|
| 5×127 | Jeep Wrangler JK/JL, Gladiator JT, Grand Cherokee (WK2) | 20×9.5 or 20×10 (aggressive stance) |
| 5×139.7 | RAM 1500 (5-lug generations), Dodge Dakota, early Durango, older Ford F-150 (5-lug) | 20×9.5 or 20×10 |
| 6×135 | Ford F-150 (2004+), Expedition, Lincoln Navigator | 20×9.5 or 20×10 |
| 6×139.7 | Toyota Tacoma/4Runner/FJ Cruiser/Prado/Hilux; Nissan Frontier/Navara/Titan; Chevrolet Silverado 1500/Tahoe/Suburban, GMC Sierra 1500/Yukon; Isuzu D-Max, Mitsubishi Triton/L200/Pajero Sport | 20×9.5 or 20×10 |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Video Show
- Finish Options





















