KF45 4x4 Wheels
- Model: KF45
- Size Options: 17×9, 18×9, 20×9
- PCD: 6×114.3-139.7
- ET Range: 0-18/-12~-+12
- Production Method:flow forming(Forging optional)
- Fitment: Toyota Tacoma, GMC, Chevy, etc.
- Finish: Black, support custom finishes.
![]()
MOQ: 60 pieces, Starting from $208 per set
Description

Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color | Max Load | Max Load |
| KF45 | 17×9.0 | 6×139.7 | 0 | 106.1 | Dark Matt Bronze | 2090LBS | 950KG |
| KF45 | 17×9.0 | 6×114.3 | 0 | 66.1 | Gloss Black | 2090LBS | 950KG |
| KF45 | 18×9.0 | 6×139.7 | 0 | 106.1 | Matte Black | 2090LBS | 950KG |
| KF45 | 18×9.0 | 6×139.7 | 0 | 106.1 | Gloss Black | 2090LBS | 950KG |
| KF45 | 18×9.0 | 6×139.7 | 0 | 106.1 | Dark Matte Bronze | 2090LBS | 950KG |
| KF45 | 18×9.0 | 6×139.7 | 0 | 106.1 | Gloss Black Tinted | 2090LBS | 950KG |
| KF45 | 20×9.0 | 6×139.7 | 12 | 106.1 | Gloss Black | 2090LBS | 950KG |
| KF45 | 20×9.0 | 6×139.7 | 0 | 106.1 | Dark Bronze | 2090LBS | 950KG |
| KF45 | 20×9.0 | 6×114.3-139.7 | -12~+20 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
Compatible Vehicle Model
| PCD | Typical Vehicles (examples, not exhaustive) | Suggested Size |
|---|---|---|
| 6×114.3 | Nissan Frontier/Navara (D40/D23), Xterra (N50), Pathfinder R51, Terra; Mercedes-Benz X-Class; Renault Alaskan; Suzuki Equator | 17×9 or 18×9 (daily / mild off-road); 20×9 (more aggressive / show stance) |
| 6×139.7 | Toyota Tacoma, 4Runner, FJ Cruiser, Hilux, Land Cruiser Prado 120/150; Lexus GX460/470; Ford Ranger (T6), Everest; Mazda BT-50; Isuzu D-Max, MU-X; Mitsubishi Triton/L200, Pajero/Montero Sport; Nissan Patrol Y61/Armada/Titan; Chevrolet Silverado 1500/Tahoe/Suburban; GMC Sierra 1500/Yukon | 17×9 (off-road / AT tires); 18×9 or 20×9 (street / mixed use, more concavity) |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Video Show
- Finish Options



















