KF58 Flow Forming Off Road Wheels 18 Inch 20 Inch
- Model: KF58
- Size Options: 18×9, 20×9.5, 20×10
- PCD: 5/6×114.3-139.7
- ET Range: -12~+12
- CB: 66.1-110.1
- Production Method: flow forming
- Finish: gunmetal, black, support custom finishes.
![]()
MOQ: 60 pieces, Starting from $59 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load |
| KF58 | 18×9.0 | 5×114.3-139.7 6X114.3~139.7 | -12-12 | 66.1~110.1 | 950KG |
| KF58 | 20X9.5/10 | 5X127~139.7 6X114.3~139.7 | -18~0 | 66.1~110.1 | 950KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested KF78 size |
|---|---|---|
| 6×114.3 | Nissan Navara D40 / NP300; Nissan Frontier; Nissan Xterra; Nissan Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator; and other compatible 6×114.3 pickup and SUV platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
| 6×120 | Chevrolet Colorado 2015–2022; GMC Canyon 2015–2022; and other compatible 6×120 midsize pickup platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
| 6×127 | Chevrolet TrailBlazer; GMC Envoy; Buick Rainier; Isuzu Ascender; Saab 9-7X; and other compatible 6×127 SUV platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
| 6×130 | Mercedes-Benz Sprinter; Volkswagen Crafter; and other compatible 6×130 commercial vehicle platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
| 6×135 | Ford F-150 2004–present; Ford Expedition; Lincoln Navigator; and other compatible 6×135 full-size pickup and SUV platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
| 6×139.7 | Toyota Hilux / Tacoma / 4Runner / FJ Cruiser / Land Cruiser Prado / Fortuner; Ford Ranger; Mazda BT-50; Isuzu D-Max / MU-X; Mitsubishi Triton / L200 / Pajero Sport; Nissan Patrol; Chevrolet Silverado 1500; GMC Sierra 1500; and other compatible 6×139.7 pickup and SUV platforms. | 20×9 / 20×9.5 ET -12~+12, CB 66.1~106.1, 950KG |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |






















