KFR3064 Black Machined Face Wheels for Benz
- Model: KFR3064
- Size Options: 18×8.0/19×8.5/19×9.5/20×8.5/20×9.5
- PCD: 5×112
- ET Range: 30/35/40
- Production Method: Flow Forming
- Fitment: Mercedes Benz original fitment, etc.
- Finish: Black+Machined Face, support custom finishes.
- Delivery Time: 35-45 days after the confirmation of the order
![]()
MOQ: 60 pieces; Starting from $53 each
Description
The KFR3064 is a precision-engineered alloy wheel designed specifically for Benz vehicles. With its elegant black and machined face finish, it not only enhances vehicle aesthetics but also meets the demands of performance and load capacity. Ideal for distributors, resellers, and bulk buyers looking for reliable and stylish wheel options with JWL/VIA certification.
Technical Data
| Model | Size | PCD | ET | CB | Max Load | Max Load |
| KFR3064 | 18X8.0 | 5X112 | 35/40 | 66.5 | 1650LBS | 750KG |
| KFR3064 | 19X8.5 | 5X112 | 35/40 | 66.5 | 1650LBS | 750KG |
| KFR3064 | 19X9.5 | 5X112 | 40/45 | 66.5 | 1650LBS | 750KG |
| KFR3064 | 20X8.5 | 5X112 | 35/40 | 66.5 | 1870 LBS | 850KG |
| KFR3064 | 20X9.5 | 5X112 | 40/45 | 66.5 | 1870 LBS | 850KG |
| KFR3064 | 21×9.0 | 5X112 | 34 | 66.5 | 1980LBS | 900KG |
| KFR3064 | 21×10 | 5X112 | 48 | 66.5 | 1980LBS | 900KG |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |















