KFR3198 Alloy Wheels
- Model: KFR3198
- Size Options: 17×9, 18×9, 18×9.5, 20×9, 20×9.5
- PCD: 6×114.3 6×139.7
- ET Range: -12~0/0-18/-15~+20
- Production: flow forming (Forging optional)
- Fitment: Aftermarket wheels for SUV, light off road.
- Finish: Bronze, Gloss Black Tinted, support custom finishes.
![]()
MOQ: 60 pieces, Starting from $208 per set
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color | Max Load | Max Load |
| KFR3198 | 17*9 | 6*139.7 | 0 | 106.1 | Gloss black | 2090LBS | 950KG |
| KFR3198 | 17*9 | 6*139.7 | 0 | 106.1 | BMF+Black Tinted | 2090LBS | 950KG |
| KFR3198 | 17*9 | 6*114.3 | 0 | 66.1 | Gloss black | 2090LBS | 950KG |
| KFR3198 | 18*9 | 6*139.7 | 0 | 106.1 | Gloss black | 2090LBS | 950KG |
| KFR3198 | 18*9 | 6*139.7 | 0 | 106.1 | BMF+Black Tinted | 2090LBS | 950KG |
| KFR3198 | 18*9 | 6*114.3 | 0 | 66.1 | Gloss black | 2090LBS | 950KG |
| KFR3198 | 18X9 | 6×139.7 | 0 | 106.1 | Gloss Black Tinted | 2090LBS | 950KG |
| KFR3198 | 20×9 | 6×139.7 | 0 | 106.1 | Gloss Black Tinted | 2090LBS | 950KG |
| KFR3198 | 18×9 | 6×139.7 | 10 | 110.1 | Gloss Black Tinted | 2090LBS | 950KG |
| KFR3198 | 17X9 | 6X114.3 6X139.7 | -12~0 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
| KFR3198 | 18X9 | 6X114.3 6X139.7 | 0-18 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
| KFR3198 | 18X9.5 | 6X114.3 6X139.7 | 0-18 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
| KFR3198 | 20X9 | 6X114.3 6X139.7 | -15~ +20 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
| KFR3198 | 20X9.5 | 6X114.3 6X139.7 | -15~ +20 | 66.1-110.1 | custom finish available | 2090LBS | 950KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested KFR3198 size |
|---|---|---|
| 6×139.7 | Toyota Tacoma, 4Runner, Hilux, FJ Cruiser, Prado 120–150 / Fortuner; Ford Ranger (T6) / Mazda BT-50; Isuzu D-MAX / MU-X; Mitsubishi Triton (L200) / Pajero Sport; Nissan Patrol Y61 | 17×9 (ET −12~0) for off-road stance, 18×9 / 18×9.5 (ET 0~+18) or 20×9 / 20×9.5 (ET −5~+20) for OE-plus/show |
| 6×114.3 | Nissan Navara/NP300, Frontier (D40/D41), Xterra, Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator | 18×9 (ET 0~+18) or 20×9 (ET 0~+20) street fit; 17×9 (ET −12~0) if you want a wider/aggressive look |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |



























