Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| L054 | 17*8.5 | 5H 6Hx139.7-150 | 0-12 | 110.5 | 2755LBS | 1250KG |
| L054 | 18*8.5 | 5H 6Hx139.7-150 | 0-20 | 110.5 | 2755LBS | 1250kg |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Finish Options













