L1552 Machined Face Mercedes Benz E Class Aftermarket Wheels
- Model: L1552
- Size Options: 15×6.5, 16×7.0, 17×7.5, 18×8.0, 19×8.5
- PCD: 4/5X100-114.3
- ET Range: 35/40/42
- Production Method: Cast
- Fitment: wheels for Mercedes Benz E Class, etc
- Finish: Machined Face, custom finishes.
![]()
Starting from $30 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB |
| L1552 | 15X6.5 | 4/5X100-114.3 | 35 | 54.1-73.1 |
| L1552 | 16X7.0 | 4/5X100-114.3 | 40 | 54.1-73.1 |
| L1552 | 17X7.5 | 4/5X100-114.3 | 40 | 54.1-73.1 |
| L1552 | 18X8.0 | 5X100-114.3 | 42 | 54.1-73.1 |
| L1552 | 19X8.5 | 5X100-114.3 | 42 | 54.1-73.1 |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested L1552 size |
|---|---|---|
| 4×100 | City/compact cars – Honda Fit/Jazz, older Honda Civic (EG/EK), Toyota Yaris/Vitz, Mazda 2/Demio, VW Polo, Toyota Corolla (older 4×100 years) | 15×6.5 ET35 or 16×7 ET40 |
| 4×114.3 | Older Japanese compacts & sedans – Honda Civic/Accord (’90s–’00s), Toyota Corolla/Allion (4×114.3 years), Nissan Sunny/Bluebird | 16×7 ET40 or 17×7.5 ET40 |
| 5×100 | Toyota 86/GR86, Subaru BRZ, Subaru Impreza/Forester (5×100 years), VW Golf Mk4, Toyota Corolla (select 5×100 markets) | 17×7.5 ET40 (sporty street) or 18×8 ET42 |
| 5×114.3 | Modern Japanese sedans & crossovers – Honda Civic/Accord/CR-V, Toyota Corolla/Camry/RAV4, Mazda 3/6/CX-5, Nissan Altima/X-Trail, Hyundai Elantra/Sonata/Tucson, Kia K3/K5/Sportage | 18×8 ET42 for most; 19×8.5 ET42 for larger sedans/SUVs or a more aggressive stance |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
- Finish Options















