L308 13x5.5 4x100 Alloy Wheels for Honda Civic
- Model: LD308
- Size Options: 13×5.5
- PCD: 4x/5x/8×100-114.3
- ET Range: 28/30/35
- Production Method: Cast
- Finish: Black Machined Face, support custom finishes.
![]()
Starting from $23 each
Description
Technical Data
| MODEL | SIZE | PCD | OFFSET | CB |
| L308 | 13X5.5 | 4X100-114.3 | 28 | 67.1-73.1 |
| L308 | 14X5.5 | 4/8X100-114.3 | 30 | 67.1-73.1 |
| L308 | 15X6.5 | 4/5/8X100-114.3 | 35 | 67.1-73.1 |
| L308 | 16X6.5 | 4/5/8/10X100-114.3 | 35 | 67.1-73.1 |
| L308 | 17X7.5 | 4/5/8/10X100-114.3 | 35 | 67.1-73.1 |
Compatible Vehicle Model
| PCD | Compatible Vehicles (examples) | Recommended Wheel Size(s)* |
|---|---|---|
| 4×100 | Honda Civic/CRX (’84–’00 4-lug); Mazda MX-5 Miata NA/NB; VW Golf/Jetta Mk1–Mk2; Toyota Starlet EP82/EP91; BMW E30 316/318; Opel/Vauxhall Corsa A/B | 13×5.5 ET+28, 14×5.5 ET+30, 15×6.5 ET+35 |
| 4×114.3 | Toyota Corolla KE70/AE86; Nissan/Datsun Sunny B210/B310; Nissan Bluebird 510; Nissan 180SX/240SX S13 (4-lug); Mitsubishi Lancer/Colt (’70s–’80s) | 13×5.5 ET+28, 14×5.5 ET+30, 15×6.5 ET+35 |
| 5×100 | Subaru Impreza/Forester (to ’07); Toyota Prius (’04–’15); VW Golf/Jetta/Bora Mk4; Audi TT Mk1; Scion FR-S / Subaru BRZ (early years) | 15×6.5 ET+35, 16×6.5 ET+35, 17×7.5 ET+35 |
| 5×114.3 | Honda Civic (8th/9th-gen 5-lug), Accord; Toyota Corolla (5-lug markets), Camry; Nissan Sentra (B16/B17); Mazda 3/6; Mitsubishi Lancer (’07–’17) | 16×6.5 ET+35, 17×7.5 ET+35 |
- Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | Three-year per 100,000-kilometer structural warranty |
Details
- Finish Options












