Description

Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color |
| LX170 | 17×8.5 | 6×139.7 | 0 | 110.1 | Matte Black |
| LX170 | 17×8.5 | 6×139.7 | 0 | 110.1 | Gunmetal Grey Black Lip |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested size |
|---|---|---|
| 6×139.7 | Nissan Patrol Y60 / Y61 (GU) — direct hub fit | 17×8.5 ET0; common tires 265/70R17–285/70R17 |
| 6×139.7 | Nissan Patrol Y62 — fits; OE look usually ET +15~+25 | 17×8.5 ET0 |
| 6×139.7 | Toyota Land Cruiser 70/76/78/79 — needs CB 110.1 → 106.1 hub ring | 17×8.5 ET0; 265/70R17–285/70R17 |
| 6×139.7 | Toyota Prado 120/150, FJ Cruiser, 4Runner, Hilux, Tacoma, Fortuner — needs CB 110.1 → 106.1 hub ring; ET0 sits wider | 17×8.5 ET0 |
| 6×139.7 | Isuzu D-MAX / MU-X — needs CB 110.1 → 100.0 hub ring | 17×8.5 ET0 |
| 6×139.7 | Mitsubishi Pajero/Montero, Triton/L200 — needs CB 110.1 → 67.1 hub ring | 17×8.5 ET0 |
| 6×139.7 | Ford Ranger (T6) / Mazda BT-50 (2012+) — needs CB 110.1 → 93.1 hub ring | 17×8.5 ET0 |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |





















