R157 Machined Face Tinted 4x4 Alloy Wheels
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color | Max Load | Max Load |
| R157 | 20×9.0 | 6×139.7 | 20 | 110.1 | Gloss Black Tinted | 2090LBS | 950KG |
| R157 | 17×9 | 6×114.3-139.7 | -12~+12 | 66.1-110.1 | custom finish available | 2500LBS | 1130KG |
| R157 | 20X9 | 6×114.3-139.7 | -12~+15 | 66.1-110.5 | custom finish available | 2090LBS | 950KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested R157 size |
|---|---|---|
| 6×139.7 | Toyota Tacoma, 4Runner, Hilux, FJ Cruiser, Prado/Fortuner; Ford Ranger (T6) / Mazda BT-50; Isuzu D-MAX / MU-X; Mitsubishi Triton (L200) / Pajero Sport; Nissan Patrol Y61 | 17×9 (ET −12~+12) for off-road stance, or 20×9 (ET −12~+15) for OE-plus street |
| 6×114.3 | Nissan Frontier (D40/D41), Navara/NP300, Xterra, Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator | 17×9 (ET −12~+12) rugged fit, or 20×9 (ET −12~+15) clean street fit |
- Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Video Show
- Finish Options
























