R3014 Alloy Rims
- Model: R3014
- Size Options: 17,18,20 inch
- PCD: 6×114.3-139.7
- ET Range: -12~0/0-15/0-35
- Production Method: casting
- Fitment: Toyota, Nissan, Ford, etc.
- Finish: Black, Bronze, support custom finishes.
![]()
MOQ: 60 pieces, Starting from $208 per set
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Finish+Color |
| R3014 | 17×8.5 | 6×114.3-139.7 | 0-30 | 66.1-106.1 | support customization |
| R3014 | 17×9 | 6×139.7 | 0 | 106.1 | Gloss Black Tinted |
| R3014 | 17×9 | 6×139.7 | -12 | 106.1 | Matt Black |
| R3014 | 18×9.0 | 6×139.7 | 0 | 106.1 | MATT BLACK |
| R3014 | 18×9.0 | 6×139.7 | 0 | 110.1 | GLOSS BLACK |
| R3014 | 18×9.0 | 6×139.7 | 0 | 110.1 | GLOSS BLACK TINTED |
| R3014 | 18×9.0 | 6×139.7 | 0 | 106.1 | Matt Black |
| R3014 | 20×9.5 | 6×139.7 | 15 | 110.1 | Hyper Silver |
| R3014 | 20×9.5 | 6×139.7 | 0 | 110.1 | Gloss black +black tinted |
| R3014 | 17X9 | 6X114.3-139.7 | -12~0 | 66.1~110.1 | custom finish available |
| R3014 | 18X9.0 | 6X114.3-139.7 | 0~15 | 66.1~110.1 | custom finish available |
| R3014 | 20X9.0 | 6X139.7 | 0-15 | 106.1 | custom finish available |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested R3014 size |
|---|---|---|
| 6×139.7 (6×5.5″) | Toyota Tacoma / 4Runner / Hilux / Prado / FJ Cruiser / Fortuner; Ford Ranger (T6) / Mazda BT-50; Isuzu D-MAX / MU-X; Mitsubishi Triton (L200) / Pajero Sport; Nissan Patrol Y61 | 17×9 (ET −12~0) for off-road stance, 18×9 (ET 0~+15) OE-plus, or 20×9 (ET 0~+15) |
| 6×114.3 | Nissan Frontier / Navara (D40/D23), Xterra, Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator | 17×9 (ET −12~0) aggressive or 18×9 (ET 0~+15) street |
- Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | Three-year per 100,000-kilometer structural warranty |
Details
- Video Show
- Finish Options





















