R905 Milling Aftermarket Wheels Fit 2022 Ford f150
- Model: R905
- Size Options: 20×12, 22×12
- PCD: 5X114.3~139.7, 6X114.3~139.7
- ET Range: -44
- Production Method: casting
- Finish: Black + Milling, Custom finishes.
![]()
Starting from $75 each
Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| R905 | 20X12 | 5X114.3~139.7 6X114.3~139.7 | -44 | 73.1~110.1 | 2500LBS | 1130KG |
| R905 | 22X12 | 5X114.3~139.7 6X114.3~139.7 | -44 | 73.1~110.1 | 2500LBS | 1130KG |
Compatible Vehicle Model
| PCD | Typical vehicles | Suggested R905 size |
|---|---|---|
| 5×114.3 | 5-lug SUVs and light trucks such as: Nissan Pathfinder (some generations), older Navara / Frontier 5-lug models; Great Wall / Haval and other Chinese 5×114.3 off-road SUVs and pickups. | 20×12 or 22×12 (ET −44, 2500 LBS / 1130 KG) with 295–305 section tires |
| 5×139.7 | Classic 5-lug 4×4 pickups & SUVs, for example: older Toyota Hilux / Surf, Land Cruiser 70 Series; some Jeep / Dodge / Chinese 5×139.7 off-road trucks. | 20×12 or 22×12 (ET −44) with 33–35″ mud-terrain tires on lifted classics; |
| 6×114.3 | Nissan Navara / NP300, Frontier (D40/D41), Xterra, Pathfinder R51; Mercedes-Benz X-Class; Suzuki Equator and other 6×114.3 mid-size pickups & SUVs. | 20×12 or 22×12 (ET −44) with 33×12.5R20/22 or similar sizes |
| 6×139.7 | Toyota Tacoma, 4Runner, Hilux, FJ Cruiser, Prado 120–150, Fortuner; Ford Ranger (T6) / Mazda BT-50; Isuzu D-MAX / MU-X; Mitsubishi Triton (L200) / Pajero Sport and other 6-lug 4×4 pickups & SUVs. | 20×12 or 22×12 (ET −44, 2500 LBS / 1130 KG) with 33–35″ all-terrain or mud-terrain tires |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Finish Options












