Description
Technical Data
| Model | SIZE | PCD | ET | CB | Max Load | Max Load |
| R909 | 18X9.0 | 5X114.3 6X114.3~139.7 | 0 | 73.1~110.1 | 1760LBS | 800KG |
| R909 | 20*9.0 | 5X114.3 6X114.3~139.7 | 0 | 73.1~110.1 | 1760LBS | 800KG |
| R909 | 20X12 | 5X114.3 6X114.3~139.7 | -44 | 73.1~110.1 | 2500LBS | 1130KG |
| R909 | 22X12 | 5X114.3 6X114.3~139.7 | -44 | 73.1~110.1 | 2500LBS | 1130KG |
Service
| Service | All-in-one service, OEM / ODM |
| MOQ wheels | 60 pieces |
| Quality Standard | TUV/JWL/DOT/VIA/IATF16949 |
| Delivery Time | 35-45 days after the confirmation of the order |
| Packing | All wheels are covered with a shower cap, fiber paper, packed in a plastic bag, one wheel in one carton |
| Production Capacity | Over two million premium alloy wheels are produced annually |
| Warranty | 5 years/100,000KM warranty for structure; 2 years warranty for painting |
Details
- Finish Options


















